Governing Board
Board Info
Meetings
Governing Board Meetings are the 2nd Tuesday of the Month at 6pm.
Overview
The CVFiber Governance board consists of one primary delegate and one alternate delegate from each member community. Alternates are voting members only if the primary delegate is not present. Delegates and alternates are unpaid volunteers. Governance Board meetings are held via GoToMeeting at 6PM on the second Tuesday of every month, with special meetings called on an as-needed basis. Agendas and connection details are provided in advance as required by Vermont open meeting statutes. They are available here on our website, via a public notice email list, and are distributed to many communities local town offices and libraries for distribution.
To join the public notice email list, you can subscribe to our Google group or if you don’t have a Google account, you can contact us and we’ll add you.
Board Delegates
Town | Primary Delegate | Alternate Delegate(s) | Contact Link |
---|---|---|---|
Barre City | Jonathan Williams | Contact | |
Barre Town | Contact | ||
Berlin | Jerry Diamantides | Jeremy Hansen | Contact |
Cabot | R.D. Eno | Seth O’Brien | Contact |
Calais | David Healy | Jared Thomas | Contact |
Duxbury | Henry Amistadi | David Wendt | Contact |
East Montpelier | Tom Fisher | Tom McMurdo | Contact |
Elmore | Brian Evans-Mongeon | Hans de Boer | Contact |
Marshfield | John Morris | Taber Allison | Contact |
Middlesex | David Lawrence | Bruce Stevenson | Contact |
Montpelier | Dan Jones | Contact | |
Moretown | Chuck Burt | Karen Horn & Sam Rosenberg | Contact |
Northfield | Raymond Pelletier | John Quinn | Contact |
Orange | Siobhan Perricone | Jim Burt | Contact |
Plainfield | Jeremy Matt | Barry Ibey | Contact |
Roxbury | Tim Sullivan | Contact | |
Washington | Katharina Mack | Walker Blackwell | Contact |
Waterbury | Linda Gravell | Christopher Shenk | Contact |
Williamstown | Francis Covey/Rama Schneider | Contact | |
Woodbury | Becky Browning | Thomas (Skip) Lindsay | Contact |
Worcester | Allen Gilbert | John Russell | Contact |
Committees
Calendar
Annual Reports and Budgets
2020
2019
Interested in getting involved? Find out how to contribute.